คำขอ Fire-D - 2023 (ตัวอย่าง)
ผ่านการ salt+hash ข้อมูลส่วนที่ระบุตัวบุคคลได้โดยตรงแล้ว
Data Dictionary
| ฟิลด์ | ประเภท | ป้ายกำกับ | รายละเอียด |
|---|---|---|---|
| id | numeric | ||
| created_at | timestamp | ||
| updated_at | timestamp | ||
| deleted_at | text | ||
| user_id | numeric | ||
| user_id_fb | text | ||
| user_full_name | text | ||
| title | text | ||
| firstname | text | ||
| lastname | text | ||
| moo | numeric | ||
| village | text | ||
| sub_district | text | ||
| district | text | ||
| province | text | ||
| latitude | numeric | ||
| longitude | numeric | ||
| phone | text | ||
| position | text | ||
| burn_date | timestamp | ||
| burn_type | text | ||
| burn_type_des | text | ||
| burn_area | numeric | ||
| approve_burn | numeric | ||
| actual_burn | numeric | ||
| process_approve | text | ||
| is_burn | text | ||
| is_approve | text | ||
| is_process | text | ||
| is_reject | text | ||
| burn_decition | text | ||
| venting_index_d0 | numeric | ||
| venting_index_d1 | numeric | ||
| venting_index_d2 | numeric | ||
| pm25_d0 | numeric | ||
| pm25_d1 | numeric | ||
| pm25_d2 | numeric | ||
| wind_speed_d1 | numeric | ||
| wind_speed_d2 | numeric | ||
| wind_speed_d3 | numeric | ||
| citizen_id | text | ||
| request_no | text | ||
| approve_by | text | ||
| approve_by_f_name | text | ||
| approve_by_l_name | text | ||
| change_to_trade | text |
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| นามสกุลของไฟล์ | CSV |
| เงื่อนไขในการเข้าถึงข้อมูล | |
| หน่วยที่ย่อยที่สุดของการจัดเก็บข้อมูล | บุคคล |
| วันที่เริ่มต้นสร้าง | |
| วันที่ปรับปรุงข้อมูลล่าสุด | 9 สิงหาคม 2567 |
| สร้างในระบบเมื่อ | 8 สิงหาคม 2567 |
| ปรับปรุงครั้งล่าสุดเมื่อ | 14 สิงหาคม 2567 |