คำขอ Fire-D - 2024 (ตัวอย่าง)
ผ่านการ salt+hash ข้อมูลส่วนที่ระบุตัวบุคคลได้โดยตรงแล้ว
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| คำร้องที่ | numeric | ||
| ชื่อ-สกุล | text | ||
| จังหวัด | text | ||
| อำเภอ | text | ||
| ตำบล | text | ||
| หมู่บ้าน | text | ||
| หมู่ที่ | numeric | ||
| วันดำเนินการ | timestamp | ||
| ขนาดพื้นที่(ไร่) | numeric | ||
| ชนิดเชื้อเพลิง | text | ||
| การใช้ที่ดิน | text | ||
| จำนวนอนุมัติ (ไร่) | numeric | ||
| การอนุมัติ | numeric | ||
| การดำเนินการ | text | ||
| ละติจูด | numeric | ||
| ลองจิจูด | numeric |
Additional Information
| Field | Value |
|---|---|
| Format | CSV |
| Accessible Condition | |
| Data Collect | บุคคล |
| Created date | |
| Last updated date | August 14, 2024 |
| Created | August 8, 2024 |
| Last updated | August 14, 2024 |